Medicaid, a crucial program providing healthcare coverage to millions of low-income individuals and families, is an essential component of the American healthcare system. Analyzing Medicaid enrollment data by race and ethnicity sheds light on the program’s reach and impact across different communities.
The data sourced from the Kaiser Family Foundation (KFF) provides a comprehensive breakdown of Medicaid enrollment by race and ethnicity, detailing both percentages and absolute numbers. It includes notes and definitions that help contextualize the information. For example, “Other” includes Asian, Native Hawaiian or Other Pacific Islander, American Indian or Alaska Native, and individuals of two or more races. Hispanic origin is considered an ethnicity, and individuals in this category may be of any race.
Location | White | Black | Hispanic | Other |
---|---|---|---|---|
United States | 40% | 21% | 25% | 14% |
Alabama | 46% | 44% | 5% | 4% |
Alaska | 37% | 6% | 4% | 54% |
Arizona | 35% | 7% | 41% | 17% |
Arkansas | 56% | 26% | 8% | 10% |
California | 19% | 9% | 56% | 16% |
Colorado | 34% | 7% | 33% | 26% |
Connecticut | 49% | 20% | 29% | 3% |
Delaware | 43% | 39% | 16% | 3% |
District of Columbia | 2% | 85% | 8% | 5% |
Florida | 34% | 27% | 29% | 11% |
Georgia | 40% | 46% | 0% | 13% |
Hawaii | 26% | 1% | 1% | 72% |
Idaho | 98% | 0% | 0% | 2% |
Illinois | 38% | 29% | 23% | 10% |
Indiana | 66% | 21% | 10% | 3% |
Iowa | 48% | 6% | 6% | 40% |
Kansas | 60% | 14% | 19% | 7% |
Kentucky | 77% | 12% | 3% | 7% |
Louisiana | 37% | 52% | 3% | 7% |
Maine | 79% | 3% | 1% | 16% |
Maryland | 31% | 48% | 10% | 11% |
Massachusetts | 32% | 8% | 15% | 45% |
Michigan | 57% | 29% | 6% | 8% |
Minnesota | 58% | 18% | 8% | 16% |
Mississippi | 36% | 57% | 2% | 5% |
Missouri | 65% | 25% | 5% | 5% |
Montana | 74% | 1% | 3% | 22% |
Nebraska | 57% | 13% | 16% | 13% |
Nevada | 36% | 18% | 35% | 11% |
New Hampshire | 89% | 2% | 5% | 3% |
New Jersey | 41% | 28% | 18% | 13% |
New Mexico | 44% | 2% | 34% | 19% |
New York | 32% | 22% | 28% | 18% |
North Carolina | 43% | 37% | 11% | 9% |
North Dakota | 63% | 5% | 4% | 27% |
Ohio | 67% | 29% | 3% | 1% |
Oklahoma | 54% | 12% | 16% | 18% |
Oregon | 63% | 4% | 21% | 12% |
Pennsylvania | 56% | 25% | 13% | 6% |
Rhode Island | 34% | 7% | 16% | 43% |
South Carolina | 41% | 46% | 6% | 7% |
South Dakota | 55% | 3% | 4% | 38% |
Tennessee | 60% | 29% | 5% | 5% |
Texas | 21% | 16% | 50% | 13% |
Utah | 88% | 2% | 5% | 5% |
Vermont | 71% | 2% | 0% | 27% |
Virginia | 41% | 37% | 11% | 11% |
Washington | 49% | 6% | 17% | 28% |
West Virginia | 93% | 5% | 0% | 1% |
Wisconsin | 56% | 16% | 10% | 18% |
Wyoming | 75% | 2% | 14% | 9% |
Medicaid Statistical Information System (MSIS) data from FY 2013. 2013 data was unavailable for NC, KS, RI, and CO, so 2012 and 2011 data was used for those states instead. |
Location | White | Black | Hispanic | Other |
---|---|---|---|---|
United States | 29,253,700 | 15,517,400 | 17,748,800 | 9,812,600 |
Alabama | 512,300 | 495,800 | 57,900 | 49,400 |
Alaska | 51,300 | 8,100 | 4,900 | 75,400 |
Arizona | 586,100 | 119,700 | 676,300 | 285,600 |
Arkansas | 402,000 | 187,500 | 59,000 | 70,400 |
California | 2,352,400 | 1,041,600 | 6,815,400 | 2,013,300 |
Colorado | 253,600 | 50,800 | 246,900 | 193,800 |
Connecticut | 413,500 | 165,700 | 242,100 | 25,400 |
Delaware | 111,300 | 100,600 | 40,600 | 6,600 |
District of Columbia | 5,100 | 212,300 | 20,100 | 11,600 |
Florida | 1,467,600 | 1,155,100 | 1,237,100 | 453,600 |
Georgia | 798,900 | 923,200 | 9,300 | 261,500 |
Hawaii | 80,000 | 3,700 | 2,000 | 219,100 |
Idaho | 287,300 | NSD | 100 | 5,500 |
Illinois | 1,165,800 | 881,900 | 707,700 | 311,600 |
Indiana | 854,700 | 269,000 | 125,700 | 40,200 |
Iowa | 306,700 | 40,200 | 38,800 | 259,100 |
Kansas | 258,300 | 58,500 | 82,700 | 30,800 |
Kentucky | 729,800 | 116,900 | 30,000 | 70,300 |
Louisiana | 499,200 | 695,000 | 45,200 | 92,300 |
Maine | 297,100 | 10,900 | 4,900 | 61,600 |
Maryland | 366,900 | 567,300 | 118,600 | 124,500 |
Massachusetts | 505,800 | 130,700 | 230,600 | 705,900 |
Michigan | 1,322,500 | 670,500 | 130,200 | 178,700 |
Minnesota | 664,400 | 212,900 | 92,000 | 186,000 |
Mississippi | 279,800 | 448,500 | 18,300 | 39,900 |
Missouri | 737,200 | 277,500 | 55,600 | 60,600 |
Montana | 107,400 | 1,300 | 4,600 | 32,300 |
Nebraska | 157,800 | 36,300 | 45,400 | 37,200 |
Nevada | 151,400 | 76,400 | 145,900 | 45,100 |
New Hampshire | 152,400 | 4,100 | 9,400 | 5,500 |
New Jersey | 514,400 | 349,000 | 220,300 | 159,700 |
New Mexico | 297,600 | 12,800 | 229,800 | 130,200 |
New York | 1,931,100 | 1,305,200 | 1,723,400 | 1,092,400 |
North Carolina | 850,800 | 742,400 | 221,100 | 170,400 |
North Dakota | 53,800 | 4,500 | 3,600 | 23,400 |
Ohio | 1,815,600 | 783,100 | 91,200 | 34,700 |
Oklahoma | 530,900 | 122,900 | 153,400 | 180,500 |
Oregon | 482,100 | 30,400 | 157,800 | 90,900 |
Pennsylvania | 1,444,700 | 643,800 | 323,200 | 157,900 |
Rhode Island | 66,300 | 14,000 | 31,400 | 84,300 |
South Carolina | 449,700 | 507,400 | 60,900 | 74,400 |
South Dakota | 75,200 | 4,600 | 5,700 | 51,800 |
Tennessee | 947,700 | 454,800 | 84,900 | 80,600 |
Texas | 1,071,800 | 832,500 | 2,617,500 | 685,200 |
Utah | 340,000 | 8,100 | 17,500 | 20,200 |
Vermont | 147,100 | 3,500 | 900 | 55,800 |
Virginia | 465,400 | 422,500 | 126,300 | 129,200 |
Washington | 699,800 | 83,900 | 242,500 | 395,000 |
West Virginia | 407,800 | 22,100 | 100 | 6,500 |
Wisconsin | 716,100 | 205,500 | 127,800 | 229,200 |
Wyoming | 67,200 | 2,200 | 12,300 | 7,700 |
Medicaid Statistical Information System (MSIS) data from FY 2013. 2013 data was unavailable for NC, KS, RI, and CO, so 2012 and 2011 data was used for those states instead. |
California leads the nation with the highest number of enrollees across multiple racial/ethnic categories. For White enrollees, California has 2,352,400 individuals enrolled, indicating a substantial portion of the state’s population relies on Medicaid. New York holds the highest number of Black enrollees, with 1,305,200 individuals. In the Hispanic category, California again tops the list with 6,815,400 enrollees. For the “Other” category, California continues to lead with 2,013,300 enrollees.
Conversely, analyzing the states with the lowest number of Medicaid enrollees reveals some notable trends and potential barriers to enrollment. For White enrollees, the District of Columbia has the lowest number, with only 5,100 enrollees. For Black enrollees, Wyoming reports the lowest number at 2,200. In the Hispanic category, both Idaho and West Virginia have the lowest count, with just 100 enrollees each. Lastly, for the “Other” category, Idaho again appears with the lowest number of 5,500 enrollees. These low enrollment numbers may indicate several underlying factors. For instance, states with smaller populations or lower percentages of certain racial/ethnic groups might naturally have fewer enrollees.
Low enrollment numbers may indicate several underlying factors. For instance, states with smaller populations or lower percentages of certain racial/ethnic groups might naturally have fewer enrollees. However, there could also be systemic barriers affecting enrollment rates. These barriers might include limited outreach and education about Medicaid eligibility, difficulties in navigating the application process, or lack of access to enrollment assistance. States with restrictive eligibility criteria or lower income thresholds for Medicaid might see fewer individuals qualifying for the program.
In conclusion, the analysis of Medicaid enrollment by race and ethnicity across various states highlights significant disparities and trends within the program. California consistently shows the highest enrollment numbers for White, Hispanic, and Other categories, while New York leads for Black enrollees. These states’ large and diverse populations, comprehensive Medicaid policies, and extensive outreach efforts contribute to their high enrollment numbers. Understanding these enrollment patterns is crucial for policymakers and healthcare providers. By recognizing the states with high and low enrollment numbers and the underlying factors contributing to these figures, efforts can be directed toward improving Medicaid access and equity.
Pilates is focused on enhancing core strength, crucial for overall torso stability and fluid movement. The core, influencing both legs and upper body, is essential for everyday comfort, such as sitting and standing without pain. The aim is to move gracefully through balanced muscle development, addressing potential weaknesses and promoting full joint mobility. The workout …
Rocky Mountain spotted fever (RMSF) is a bacterial infection caused by Rickettsia rickettsii and transmitted through the bite of an infected tick. This infection is characterized by the sudden onset of fever, headache, and rash, which can be life-threatening if not treated promptly. This infection was first identified in 1896 in the Snake River Valley …
COVID-19 has faded from the public conversation, but it is still as prevalent as ever, with wastewater levels in 2024 approaching those seen at the beginning of the pandemic in 2020. Furthermore, as COVID-19 has become less of a hot topic, many of the resources that made COVID-19 vaccines free or cheap have dried up …